Contact Form
Posted by Unknown on | 0 comments | Leave a comment...
Posted by Unknown on | 0 comments | Leave a comment...
Tagged with contact
Posted by Unknown on | 0 comments | Leave a comment...
Posted by Unknown on | 0 comments | Leave a comment...
Tagged with update
Posted by Unknown on | 0 comments | Leave a comment...
Tagged with update
Posted by Unknown on | 1 comments | Leave a comment...
Posted by Unknown on | 0 comments | Leave a comment...
Posted by Unknown on | 0 comments | Leave a comment...
S.N | Name of the peak | Region | Height | Permit Fee (In Nepali Rupees) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Cholatse | Khumbu | 6423m | 4000 | 2000 | 1,000 | 1,000 |
2 | Kyazo Ri | Mahalangur | 6151m | 4000 | 2000 | 1,000 | 1,000 |
3 | Phari Lapcha | Mahalangur | 6159m | 4000 | 2000 | 1,000 | 1,000 |
4 | Nirekha | Mahalangur | 6169m | 4000 | 2000 | 1,000 | 1,000 |
5 | Langsisa Ri | Jugal | 6412m | 4000 | 2000 | 1,000 | 1,000 |
6 | Obmigaichen | Mahalangur | 6340m | 4000 | 2000 | 1,000 | 1,000 |
7 | Bokta | Kanchenjunga | 6114m | 4000 | 2000 | 1,000 | 1,000 |
8 | Chekigo | Gaurishankar | 6121m | 4000 | 2000 | 1,000 | 1,000 |
9 | Lobuje West | Khumbu | 6135m | 4000 | 2000 | 1,000 | 1,000 |
10 | Larkya Peak | Manaslu | 6416m | 4000 | 2000 | 1,000 | 1,000 |
11 | ABI | Mahalangur | 6043m | 4000 | 2000 | 1,000 | 1,000 |
12 | Yubra Himal | Langtang Himal | 6048m | 4000 | 2000 | 1,000 | 1,000 |
S.N | Name of the peak | Region | Height (In Meters) | Permit Fee (In Nepali Rupees) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Hiunchuli | Annapurna Himal | 6423 | 4000 | 2000 | 1,000 | 1,000 |
2 | Singhu Chuli (Fluted Peak) | Annapurna Himal | 6501 | 5000 | 2500 | 1,250 | 1,250 |
3 | Mera Peak | Khumbu Himal | 6470 | 4000 | 2000 | 1,000 | 1,000 |
4 | Kusum Kangru | Khumbu Himal | 6360 | 4000 | 2000 | 1,000 | 1,000 |
5 | Kwangde | Khumbu Himal | 6011 | 4000 | 2000 | 1,000 | 1,000 |
6 | Chulu West | Manang | 6419 | 4000 | 2000 | 1,000 | 1,000 |
7 | Chulu East | Manang | 6584 | 5000 | 2500 | 1,250 | 1,250 |
8 | Imja Tse(Island Peak) | Khumbu Himal | 6160 | 4000 | 2000 | 1,000 | 1,000 |
9 | Pharchamo | Rolwaling Himal | 6187 | 4000 | 2000 | 1,000 | 1,000 |
10 | Lobuje | Khumbu Himal | 6119 | 4000 | 2000 | 1,000 | 1,000 |
11 | Ramdung | Rolwaling Himal | 5925 | 4000 | 2000 | 1,000 | 1,000 |
12 | Pisang Peak | Manang | 6091 | 4000 | 2000 | 1,000 | 1,000 |
13 | Khongma Tse | Khumbu Himal | 5849 | 4000 | 2000 | 1,000 | 1,000 |
14 | Ganja-la Chuli | Langtang Himal | 5844 | 4000 | 2000 | 1,000 | 1,000 |
15 | Paldor Peak | Langtang Himal | 5896 | 4000 | 2000 | 1,000 | 1,000 |
S.N | Name of the peak | Region | Height | Permit Fee (In US dollars) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Cholatse | Khumbu | 6423m | 250 | 125 | 70 | 70 |
2 | Kyazo Ri | Mahalangur | 6151m | 250 | 125 | 70 | 70 |
3 | Phari Lapcha | Mahalangur | 6159m | 250 | 125 | 70 | 70 |
4 | Nirekha | Mahalangur | 6169m | 250 | 125 | 70 | 70 |
5 | Langsisa Ri | Jugal | 6412m | 250 | 125 | 70 | 70 |
6 | Obmigaichen | Mahalangur | 6340m | 250 | 125 | 70 | 70 |
7 | Bokta | Kanchenjunga | 6114m | 250 | 125 | 70 | 70 |
8 | Chekigo | Gaurishankar | 6121m | 250 | 125 | 70 | 70 |
9 | Lobuje West | Khumbu | 6135m | 250 | 125 | 70 | 70 |
10 | Larkya Peak | Manaslu | 6416m | 250 | 125 | 70 | 70 |
11 | ABI | Mahalangur | 6043m | 250 | 125 | 70 | 70 |
12 | Yubra Himal | Langtang Himal | 6048m | 250 | 125 | 70 | 70 |
S.N | Name of the peak | Region | Height (In Meters) | Permit Fee (In Nepali Rupees) | |||
Spring | Autumn | Winter | Summer | ||||
(March-April-May) | (Sept-Oct-Nov) | (Dec-Jan-Feb) | (June-July-Aug) | ||||
1 | Hiunchuli | Annapurna Himal | 6423 | 250 | 125 | 70 | 70 |
2 | Singhu Chuli (Fluted Peak) | Annapurna Himal | 6501 | 400 | 200 | 100 | 100 |
3 | Mera Peak | Khumbu Himal | 6470 | 250 | 125 | 70 | 70 |
4 | Kusum Kangru | Khumbu Himal | 6360 | 250 | 125 | 70 | 70 |
5 | Kwangde | Khumbu Himal | 6011 | 250 | 125 | 70 | 70 |
6 | Chulu West | Manang | 6419 | 250 | 125 | 70 | 70 |
7 | Chulu East | Manang | 6584 | 400 | 200 | 100 | 100 |
8 | Imja Tse(Island Peak) | Khumbu Himal | 6160 | 250 | 125 | 70 | 70 |
9 | Pharchamo | Rolwaling Himal | 6187 | 250 | 125 | 70 | 70 |
10 | Lobuje | Khumbu Himal | 6119 | 250 | 125 | 70 | 70 |
11 | Ramdung | Rolwaling Himal | 5925 | 250 | 125 | 70 | 70 |
12 | Pisang Peak | Manang | 6091 | 250 | 125 | 70 | 70 |
13 | Khongma Tse | Khumbu Himal | 5849 | 250 | 125 | 70 | 70 |
14 | Ganja-la Chuli | Langtang Himal | 5844 | 250 | 125 | 70 | 70 |
15 | Paldor Peak | Langtang Himal | 5896 | 250 | 125 | 70 | 70 |
S.N | Name of the Peak | Height | Region |
1 | Tharpu Chuli (Tent Peak) | 5695m | Annapurna Himal |
2 | Mardi Himal | 5553m | Annapurna Himal |
3 | Yala Peak | 5732m | Langtang Himal |
4 | Chhukung Ri | 5833m | Mahalangur |
5 | Machhermo | 5559m | Mahalangur |
6 | Pokhalde | 5780m | Khumbu Himal |
Tagged with travel, travelguide, update
Posted by Unknown on | 0 comments | Leave a comment...
S.N | Trekking Area | Permit Fee |
1 | DOLPA DISTRICT | |
a. Areas of Upper Dolpa | For the first 10 days US$ 500 per person and after 10 days US$ 50 per day person or equivalent foreign currency | |
b. Areas of Lower Dolpo | Per week per person US$ 10 or equivalent convertible foreign currency. | |
2 | MUSTANG DISTRICT | |
Areas of Upper Mustang | For the first 10 days US$ 500 per person and after 10 days US$ 50 per day per person, or equivalent convertible foreign currency. | |
3 | GORKHA DISTRICT | |
a. Manaslu Region | From September to November US$ 70 per week per person and after 7 days US$ 10 per day per person or equivalent convertible foreign currency. From December to August US$ 50 per week per person and after 7 days US$ 7 per day per person or equivalent convertible foreign currency. | |
b. Areas of Chhekampar and Chunchet VDC (Sirdibas-Lokpa-Chumling-Chhekampar -Nile-Chhule Area) | From September to November, per person US$ 35 for first 8 days and from December to August per person US$ 25 for first 8 days or equivalent convertible foreign currency | |
4 | MUGU DISTRICT Areas of Mugu, Dolpu, Pulu and Bhangri | For the first 7 days US$90 per person and after 7 days US$ 15 per day per person or equivalent convertible foreign currency. |
5 | MANANG DISTRICT | |
Areas of Nar and Phu | From September to November, US$ 90 per week per person and December to August US$ 75 per week per person or equivalent convertible foreign currency. | |
6 | DOLAKHA DISTRICT | |
Gaurishankar and Lamabagar | Per week per person US$ 10 Or equivalent convertible foreign currency. | |
7 | RASUWA DISTRICT Thuman and Timure | Per week per person US$ 10 Or equivalent convertible foreign currency. |
8 | HUMLA DISTRICT Simikot and Yari (Areas of Limi and Muchu village Development Committee, and area way to Tibet via Tangekhola of Darma Village Development committee) | For the first 7 days US$ 50 per person and after 7 days US$7 per day per person or equivalent convertible foreign currency. |
9 | SANKHUWASABHA Areas of Kimathanka, Chepuwa,Hatiya and Pawakhola VDCs) | For the first four weeks, US$ 10 per person per week and After four weeks, US$20 per person per week or equivalent convertible foreign currency. |
10 |
TAPLEJUNG DISTRICT
Kanchanjanga Region (Areas of Olangchung Gola, Lelep, Papung and Yamphudin VDCs) | Per week per person US$ 10 or equivalent convertible foreign currency. |
11 | BAJHANG DISTRICT (Areas of Kanda, Saipal and Dhuli) | For the first 7 days, US$ 90 per person and After seven days US$ 15 per day per person or equivalent convertible foreign currency. |
12 | DARCHULA DISTRICT (Areas of Byas VDC) | For the first 7 days, US$ 90 per person and after 7 days US$ 15 per day per person or equivalent convertible foreign currency. |